Delivering a superior customer experience means more than just chatbots or call centers. Today’s insurers need real-time, personalized interactions, which require flexible, data-driven systems. Discover how EIS empowers customer-centric experiences with innovative technology.
Cookie Notice
Last Updated August 2, 2024
EIS Group, Inc. and its affiliates (collectively, the “EIS” or “we”, “us”, “our”) use cookies and other similar technologies (the “Cookies”) to personalize content and ads, to provide social media features, to analyze our traffic and to help us to remember your preferences and settings, show you personalized ads, and analyze how well our website https://www.eisgroup.com/ (the “Website”) is working.
We also share information about your use of our Website with our social media, advertising, and analytics partners who may combine it with other information that you have provided to them or that they have collected from your use of their services.
Strictly Necessary Cookies
We use these Cookies for the Website to function and they cannot be switched off in our systems. They are usually only set in response to actions made by you which amount to a request for services, such as setting your privacy preferences, logging in or filling in forms. You can set your browser to block or alert you about these Cookies, but some parts of the Website will not then work. These Cookies do not store any personally identifiable information.
Cookie Name | Provider of cookie & privacy link | Duration | Purpose |
---|---|---|---|
AWSALBCORS | university.eisgroup.com | 6 Days | Load balancing |
cookietest | www.eisgroup.com | 0 Days | Checks if the browser is set to block or allow cookies |
dd_site_test_ | eisgroup.com | 0 Days | Monitoring errors and performance |
cookietest | careers.eisgroup.com | 0 Days | Checks if the browser is set to block or allow cookies |
__cfruid | info.eisgroup.com | 0 Days | Identification of trusted web traffic |
YII_CSRF_TOKEN | university.eisgroup.com | 0 Days | Identification of trusted web traffic |
AWSALB | university.eisgroup.com | 6 Days | Helps a load balancer identify the best server to route a request to from a specific browser |
cookietest | blog.eisgroup.com | 0 Days | Checks if the browser is set to block or allow cookies |
dd_cookie_test_ | eisgroup.com | 0 Days | Cookie test |
OptanonAlertBoxClosed | eisgroup.com | 1 Year | Usage of cookie law compliance solution from OneTrust |
OptanonConsent | eisgroup.com | 1 Year | Stores the information about the categories of cookies the site uses and whether visitors have given or withdrawn consent for the use of each category |
cookietest | info.eisgroup.com | 0 Days | Checks if the browser is set to block or allow cookies |
__cf_bm | info.eisgroup.com | 0 Days | Support of Cloudflare Bot Management, currently in private beta |
_cfuvid | zoominfo.com | 0 days | Allows the Cloudflare WAF to distinguish individual users who share the same IP address |
PBSECURESUSID | podbean.com | 0 days | Used by the Podbean service to ensure that users are on secure sessions on pages with embedded podcasts |
vuid | vimeo.com | 2 years | Video Hosting/Sharing |
cf_clearance | podbean.com | 1 year | Cloudflare cookie that stores proof that a challenge has been passed |
YSC | youtube.com | 0 days | Targeted advertising |
VISITOR_INFO1_LIVE | youtube.com | 5 months | Unique identifier to track viewing of videos |
Functional Cookies
We use these Cookies to enable the Website to provide enhanced functionality and personalization. They may be set by us or by third party providers whose services we have added to our pages. If you do not allow these Cookies then some or all of these services may not function properly.
Cookie Name | Provider of cookie & privacy link | Duration | Purpose |
---|---|---|---|
_gd_session | www.eisgroup.com | 0 Days | Diagnostic purposes |
_zcsr_tmp | usermanager.eisgroup.com | 0 Days | Necessary for a website’s login function |
_dd_s | eisgroup.com | 0 Days | Short-duration cookie from Datadog, a security monitoring tool, that groups events from a user session across multiple pages |
_gd_session | blog.eisgroup.com | 0 Days | Diagnostic purposes |
__tld__ | eisgroup.com | 0 Days | Helps to figure out a top-level domain for a user.__tld__ |
adscsrf | usermanager.eisgroup.com | 0 Days | Security enhancement by preventing Cross-Site Request Forgery (CSRF) attacks |
pfjs%3Acookies | eisgroup.com | 1 Years | Helps maintain user session information across multiple domains, enabling users to navigate seamlessly between services without needing to re-authenticate. |
_gd_visitor | blog.eisgroup.com | 2 Years | Diagnostic purposes |
_zitok | blog.eisgroup.com | 1 Years | Keeps tracking of a user’s session, ensuring continuity between requests without requiring the user to re-authenticate repeatedly. |
ahoy_visitor | careers.eisgroup.com | 2 Years | Helps identifying a specific user across multiple devices. |
_gd_session | info.eisgroup.com | 0 Days | Diagnostic purposes |
JSESSIONIDADSSP | usermanager.eisgroup.com | 0 Days | A specialized variant of the more general JSESSIONID cookie, used for specific integrations and setups, particularly with Ping Identity’s PingAccess or PingFederate systems. |
hubspotutk | eisgroup.com | 1 Year | user authentication |
_pinpoint_session | eisgroup.com | 6 Days | Maintains the state of a user’s session as they navigate through different pages of a web application. It keeps the user logged in and ensures that their session data is preserved across requests. |
_gd_visitor | info.eisgroup.com | 2Years | diagnostic purposes |
_gd_session | careers.eisgroup.com | 0 Days | diagnostic purposes |
_gd_visitor | careers.eisgroup.com | 2Years | diagnostic purposes |
_gd_visitor | www.eisgroup.com | 2Years | diagnostic purposes |
_zitok | careers.eisgroup.com | 1 Years | Authentication of users by storing a session token or identifier that confirms the user’s identity. This ensures that only authorized users can access protected resources within the application. |
LSW_WEB | app.pinpointhq.com | 0 Days | Manages server load balancing and session persistence |
_cfuvid | vimeo.com | 0 Days | Video Hosting/Sharing |
__cf_bm | vimeo.com | 0 Days | This is a CloudFoundry cookie |
Targeting Cookies
Cookie Name | Provider of cookie & privacy link | Duration | Purpose |
---|---|---|---|
_zitok | www.eisgroup.com | 1 years | Authentication of users by storing a session token or identifier that confirms the user’s identity. This ensures that only authorized users can access protected resources within the application |
cb%3Atest | eisgroup.com | 1 years | Browser testing and A/B testing frameworks |
_gcl_au | eisgroup.com | 2 months | Experimenting with advertisement efficiency across websites |
_gat_UA-XXXXXX-X | eisgroup.com | 0 days | Google Analytics Cookies |
_gat_xxxxxxxxxxxxxxxxxxxxxxxxxx | eisgroup.com | 0 days | Google Analytics Cookies |
drift_aid | www.eisgroup.com | 2 years | Anonymous identifier token |
_fbp | eisgroup.com | 2 months | Delivery of a series of advertisement products |
driftt_aid | info.eisgroup.com | 2 years | Anonymous identifier token |
drift_campaign_refresh | info.eisgroup.com | 0 days | Session identifier token |
driftt_aid | www.eisgroup.com | 2 days | Anonymous identifier token |
drift_campaign_refresh | www.eisgroup.com | 0 days | Session identifier token |
ahoy_visit | careers.eisgroup.com | 0 days | Tracking and identification of individual visits to a website. Helps distinguish between different visits by assigning a unique identifier to each visit |
drift_aid | info.eisgroup.com | 2 years | Anonymous identifier token |
_cfuvid | hubspot.com | 0 days | Online marketing and sales technology |
c | pool.admedo.com | 1 years | Marketing and advertising services. |
guest_id | twitter.com | 1 years | Information on the use of specific cookies |
cookietest | abm-tracking.demandscience.com | 0 days | Checks if the browser is set to block or allow cookies |
__cf_bm | hsforms.net | 0 days | CloudFoundry cookie |
CMID | casalemedia.com | 1 years | Advertising |
userId | tracking.contanuity.com | 9 years | user |
clientId | tracking.contanuity.com | 9 years | Unique identifier storage assigned to a user or device. Helps recognize and distinguish between different clients, even if they are not logged in |
tuuid_lu | pool.admedo.com | 1 years | Marketing and advertising services |
_pinpoint_session | pinpointhq.com | 0 days | Helps identify and manage a user’s session within a web application; stores session-specific data that ensures continuity and consistency of the user experience across different interactions |
bcookie | linkedin.com | 2 years | Content sharing buttons adding functionality to the website tracking/targeting domain |
_cfuvid | hsforms.com | 0 days | Online marketing and sales technology |
bitoIsSecure | bidr.io | 1 years | Security and session management in web applications |
CMPRO | casalemedia.com | 2 months | Advertising |
VISITOR_PRIVACY_METADATA | youtube.com | 5 months | Targeted advertising to web visitors |
__cf_bm | linkedin.com | 0 days | CloudFoundry cookie |
guest_id_marketing | twitter.com | 1 years | Tracking and targeting |
UserMatchHistory | linkedin.com | 1 month | Content sharing buttons adding functionality to the website tracking/targeting domain |
AnalyticsSyncHistory | linkedin.com | 1 month | Content sharing buttons adding functionality to the primarily tracking/targeting domain |
__cf_bm | hubspot.com | 0 days | CloudFoundry cookie |
tuuid | company-target.com | 2 years | Technology for B2B marketing |
muc_ads | t.co | 1 years | URL shortening service. Allows Twitter to collect data on how links are shared |
TESTCOOKIESENABLED | www.youtube.com | 0 days | Targeted advertising |
tvid | tremorhub.com | 1 years | Marketplace for online video based cross-device advertising |
tuuid | pool.admedo.com | 1 years | Marketing and advertising services |
checkForPermission | bidr.io | 0 days | Management and tracking user permissions or access controls within web applications |
tuuid_lu | company-target.com | 2 years | Technology for B2B marketing |
bito | bidr.io | 1 year | Helps track user interactions with shortened URLs |
li_gc | linkedin.com | 1 year | Content sharing buttons adding functionality to the website they are on, tracking/targeting domain |
bscookie | www.linkedin.com | 2 years | Content sharing buttons adding functionality to the website tracking/targeting domain |
lidc | linkedin.com | 1 days | Content sharing buttons in their pages, although adding functionality to the website tracking/targeting domain |
li_sugr | linkedin.com | 2 months | Content sharing buttons adding functionality to the website tracking/targeting domain |
personalization_id | twitter.com | 1 years | Tracking and targeting |
tv_UIDM | tremorhub.com | 2 years | Cross-device advertising |
__cf_bm | hsforms.com | 0 days | CloudFoundry cookie |
CMPS | casalemedia.com | 2 months | Advertising |
Performance Cookies
Cookie Name | Provider of cookie & privacy link | Duration | Purpose |
---|---|---|---|
_gat_UA-nnnnnnn-nn | eisgroup.com | 0 Days | Pattern type |
_hjSessionUser_xxxxxx | eisgroup.com | 1 Years | Persisting the Hotjar User ID |
__hssrc | eisgroup.com | 0 Days | Website analytics |
ubvt | eisgroup.com | 2 Days | Effectiveness of different versions of web pages |
ubvs | www.eisgroup.com | 5 Months | Testing the effectiveness of different versions of web pages |
PF | ping-sso.eisgroup.com | 0 Days | Maintaining session and state for the browser session |
ubpv | www.eisgroup.com | 6 Months | Testing the effectiveness of different versions of web pages |
LSW_WEB | careers.eisgroup.com | 0 Days | Helps manage user sessions on LivePerson’s platform; keeps track of the session state, ensuring continuity and a seamless experience during interactions |
_gid | eisgroup.com | 1 Days | Stores and updates a unique value for each page visited._gid |
cb_anonymous_id | eisgroup.com | 1 Years | Assignes a unique identifier to users who are not logged in or authenticated. This helps in tracking user interactions and behavior without requiring personal information |
ubvs | www.eisgroup.com | 5 Months | Tests the effectiveness of different versions of web pages |
_ga_xxxxxxxxxx | eisgroup.com | 1 Years | Assigns a unique identifier to each user. This helps Google Analytics track individual user behavior and interactions across multiple sessions and visits |
cb_group_id | eisgroup.com | 1 Years | Identifications and management of user groups within the CloudBees platform |
__hssc | eisgroup.com | 0 Days | Website analytics. |
LSW_WEB | careers.eisgroup.com | 0 Days | Helps manage user sessions on LivePerson’s platform. It keeps track of the session state, ensuring continuity and a seamless experience during interactions. |
cb_user_id | eisgroup.com | 1 Years | Assigns a unique identifier to each user of the CloudBees platform |
ubvt | eisgroup.com | 2 Days | Effectiveness of different versions of web pages |
_hjSession_xxxxxx | eisgroup.com | 0 Days | Session data |
ubpv | www.eisgroup.com | 6 Months | Tests the effectiveness of different versions of web pages |
__hstc | eisgroup.com | 1 Years | Website analytics |
eventguestside-service-session | engage.eisgroup.com | 0 Days | Authentication and retention of session data |
_ga | eisgroup.com | 2 Years | Analytics service |
_hjTLDTest | eisgroup.com | 0 Days | Determination of the most generic cookie path to use |
_gat | eisgroup.com | 0 Days | Throttling the request rate |
_zitok | info.eisgroup.com | 1 Years | Authentication of users by storing a session token or identifier that confirms the user’s identity. This ensures that only authorized users can access protected resources within the application |